Subscription Offer Archives

Hot Fixed Matches

Hot Fixed Matches

DATE MATCH PICK ODD RESULT W/L
01.02.2021 Santa Clara – Belenenses 1 2.30 2:0 WIN
02.02.2021 Charlton – Portsmouth 2 2.30 1:3 WIN
03.02.2021 Bordeaux – Lille 2 2.10 0:3 WIN
04.02.2021 Asteras Tripolis – Aris 2 2.50 0:2 WIN
05.02.2021 Rodez – Clermont 1 3.10 2:0 WIN
06.02.2021 Juventus – AS Roma 1 2.15 2:0 WIN
07.02.2021 Nordsjaelland – Odense 2 3.20 0:2 WIN
08.02.2021 Gaziantep – Goztepe 1 2.30 2:0 WIN
09.02.2021 Bristol Rovers – Oxford Utd 2 2.50 0:2 WIN
10.02.2021 Bordeaux – Toulouse 2 4.75 0:2 WIN
11.02.2021 St. Gilloise – Anderlecht 2 2.20 0:5 WIN
12.02.2021 Balingen – Mainz II 2 2.65 2:5 WIN
13.02.2021 Orijent – Osijek 2 1 2.60 3:0 WIN
14.02.2021 Vasco – Internacional 2 2.25 0:2 WIN
15.02.2021 Cadiz CF – Ath Bilbao 2 2.40 0:4 WIN
16.02.2021 RB Leipzig – Liverpool 2 2.25 0:2 WIN
17.02.2021 QPR – Brentford 1 4.00 2:1 WIN
18.02.2021 Real Sociedad – Manchester Utd 2 2.50 0:4 WIN
19.02.2021 Cagliari – Torino 2 2.30 0:1 WIN
20.02.2021 Elche – Eibar 1 3.60 1:0 WIN
21.02.2021 Nimes – Bordeaux 1 3.10 2:0 WIN
22.02.2021 Smouha – El Masry X 2.65 1:1 WIN
23.02.2021 Leeds – Southampton 1 2.40 3:0 WIN
24.02.2021 Jablonec – Slovacko 2 3.20 0:3 WIN
25.02.2021 D. Zagreb – Krasnodar 1 2.30 1:0 WIN
26.02.2021 Zwolle – Heerenveen 1 2.45 4:1 WIN
27.02.2021 Sevilla – Barcelona 2 2.20 0:2 WIN
28.02.2021 Leicester – Arsenal 2 3.20 1:3 WIN
DATE MATCH PICK ODD RESULT W/L
01.01.2021 Sheffield Wed – Derby 2 2.40 1:0 L
02.01.2021 Crystal Palace – Sheffield Utd 1 2.20 2:0 WIN
03.01.2021 Parma – Torino 2 2.70 0:3 WIN
04.01.2021 Dusseldorf – Paderborn 1 2.30 2:1 WIN
05.01.2021 Weymouth – Yeovil 2 2.00 0:3 WIN
06.01.2021 Brest – Nice 1 2.50 2:0 WIN
07.01.2021 Beitar Tel Aviv – H. Akko 1 2.20 0:2 L
08.01.2021 Maastricht – Jong Utrecht 2 2.45 0:2 WIN
09.01.2021 Schalke – Hoffenheim 1 3.80 4:0 WIN
10.01.2021 Augsburg – Stuttgart 2 2.10 1:4 WIN
11.01.2021 Elche – Getafe 2 2.20 1:3 WIN
12.01.2021 CRB – Guarani 1 2.60 2:0 WIN
13.01.2021 Sittard – Sparta Rotterdam 2 2.30 0:1 WIN
14.01.2021 El Gouna – Al Ittihad 1 2.45 2:0 WIN
15.01.2021 Lazio – AS Roma 1 2.90 3:0 WIN
16.01.2021 NO MATCH / / / /
17.01.2021 Denizlispor – Hatayspor 2 2.50 0:2 WIN
18.01.2021 Rwanda – Uganda X 2.80 0:0 WIN
19.01.2021 Slough – Ebbsfleet 2 2.60 0:2 WIN
20.01.2021 Kortrijk – St. Truiden 2 2.80 0:2 WIN
21.01.2021 Giannina – Atromitos X 3.20 2:2 WIN
22.01.2021 Smouha – Pyramids X 3.25 1:1 WIN
23.01.2021 Leyton Orient – Forest Green 2 2.60 0:1 WIN
24.01.2021 Matelica – Triestina 1 2.70 3:2 WIN
25.01.2021 Karmiotissa – Paphos X 3.30 0:0 WIN
26.01.2021 Zwolle – Heracles X 3.40 2:2 WIN
27.01.2021 Black Leopards – Mamelodi Sundowns 2 2.40 1:2 WIN
28.01.2021 Bahia – Corinthians 1 2.40 2:1 WIN
29.01.2021 Kriens – Wil 2 2.75 1:2 WIN
30.01.2021 FK Pardubice – Pribram 1 2.20 1:0 WIN
31.01.2021 Melbourne City – Perth Glory 2 3.20 1:3 WIN