Daily Fixed Matches Tips, Our service will provide you with perfect well-analyzed accurate football betting tips, also insider betting information about the upcoming football matches
Welcome to our website, as the third offer we offered for you Monthly Subscription, which is make from 3 offers, the first offer is for one week, the second offer is for two weeks and the third offer is for one month.
Best Private England Fixed Matches with a Discount
The matches for this offer are 80% sure which are based on analysis, suspended players, judges for matches and other sources.
Email: suretip24@gmail.com
WhatsApp: +38669901103
Luxury Secure Holland Fixed Matches are now available
We accepted payment methods and all cryptocurrency
Skrill, MoneyGram, mPesa Global, Western Union, PayPal, Ria Transfer Money, Skrill, Neteller, Bitcoin, XPR, Etharium and many more payment methods.
You are in the right place with our Vip Combo Fixed Matches offer
If you like to view our last wins from this offer click on this link.
DATE | FIXED MATCHES |
PICK | ODDS | RESULTS | WIN/LOSE |
---|---|---|---|---|---|
01.07.2025 | Manchester City vs Al Hilal | GG3+ | 2.80 | 3:3 | WIN |
02.07.2025 | VPS vs Haka | GG3+ | 2.30 | 1:2 | WIN |
03.07.2025 | Platense vs Ind. Rivadavia | X | 2.85 | 2:2 | WIN |
04.07.2025 | Fluminense vs Al Hilal | GG3+ | 2.40 | 2:1 | WIN |
05.07.2025 | Los Andes vs Colegiales | X | 2.90 | 0:0 | WIN |
06.07.2025 | Patronato vs Tristan Suarez | 1 | 2.20 | 2:0 | WIN |
07.07.2025 | Almirante Brown vs Temperley | Under 1.5 | 2.40 | 0:0 | WIN |
08.07.2025 | Egnatia vs Breidablik | 1 | 2.05 | 1:0 | WIN |
09.07.2025 | PSG vs Real Madrid | 1 | 2.10 | 4:0 | WIN |
10.07.2025 | Levski Sofia vs H. Beer Sheva | X | 3.20 | 0:0 | WIN |
11.07.2025 | /////////////////////////////////////// | ////// | //////// | //////// | ////// |
12.07.2025 | Talleres Remedios vs San Telmo | X | 3.10 | 0:0 | WIN |
13.07.2025 | Chelsea vs PSG | 1 | 5.50 | 3:0 | WIN |
14.07.2025 | River Plate vs Platense | 1&H2+ | 2.10 | 3:1 | WIN |
15.07.2025 | Hamrun vs Zalgiris | 1 | 2:0 | 2:0 | WIN |
16.07.2025 | Linfield vs Shelbourne | X | 3.30 | 1:1 | WIN |
17.07.2025 | H. Beer Sheva vs Levski Sofia | X | 3.30 | 1:1 | WIN |
18.07.2025 | West Torrens vs Adelaide United U23 | 1 | 2.55 | 3:0 | WIN |
19.07.2025 | Quilmes vs Arsenal Sarandi | 1/1 | 3.05 | 3:1 | WIN |
20.07.2025 | Ferro vs Deportivo Madryn | X | 2.90 | 1:1 | WIN |
21.07.2025 | Belgrano vs Racing Club | 2 | 2.70 | 0:1 | WIN |
22.07.2025 | KuPS vs Kairat Almaty | 1 | 2.50 | 2:0 | WIN |
23.07.2025 | Brann vs Salzburg | 2 | 2.40 | 1:4 | WIN |
24.07.2025 | Vardar vs Lausanne | 1 | 4.35 | 2:1 | WIN |
25.07.2025 | Bayswater vs Olympic Kingsway | 2 | 2.45 | 2:3 | WIN |
26.07.2025 | Colegiales vs Quilmes | X/1 | 6.00 | 1:0 | WIN |
27.07.2025 | |||||
28.07.2025 | |||||
29.07.2025 | |||||
30.07.2025 | |||||
31.07.2025 |
Get Fixed Matches, Football Predictz, Get Fixed Matches
Best Italy Fixed Matches With Excellent High Odds